Cloudflare Status Template
🟩
Wikipedia
Since 2023-12-05 22:00
Never failed
🟥
🟩
Timezone: Etc/UTC
Recent events
2024-11-21 | ||||
---|---|---|---|---|
🟩 GitHub Status | none | 05:00 | All Systems Operational | |
🟥 Cloudflare Status | minor | 05:00 | Minor Service Outage | |
🟩 Wikipedia | 200 | 05:00 | 106 ms | |
🟩 GitHub Status | none | 04:00 | All Systems Operational | |
🟥 Cloudflare Status | minor | 04:00 | Minor Service Outage | |
🟩 Wikipedia | 200 | 04:00 | 97 ms | |
🟩 GitHub Status | none | 03:00 | All Systems Operational | |
🟥 Cloudflare Status | minor | 03:00 | Minor Service Outage | |
🟩 Wikipedia | 200 | 03:00 | 108 ms | |
🟩 GitHub Status | none | 02:00 | All Systems Operational | |
🟥 Cloudflare Status | minor | 02:00 | Minor Service Outage | |
🟩 Wikipedia | 200 | 02:00 | 104 ms | |
🟩 GitHub Status | none | 01:00 | All Systems Operational | |
🟥 Cloudflare Status | minor | 01:00 | Minor Service Outage | |
🟩 Wikipedia | 200 | 01:00 | 99 ms | |
🟩 GitHub Status | none | 00:00 | All Systems Operational | |
🟥 Cloudflare Status | minor | 00:00 | Minor Service Outage | |
🟩 Wikipedia | 200 | 00:00 | 157 ms | |
2024-11-20 | ||||
🟩 GitHub Status | none | 23:00 | All Systems Operational | |
🟥 Cloudflare Status | minor | 23:00 | Minor Service Outage | |
🟩 Wikipedia | 200 | 23:00 | 108 ms | |
🟩 GitHub Status | none | 22:00 | All Systems Operational | |
🟥 Cloudflare Status | minor | 22:00 | Minor Service Outage | |
🟩 Wikipedia | 200 | 22:00 | 121 ms | |
🟩 GitHub Status | none | 21:00 | All Systems Operational | |
🟥 Cloudflare Status | minor | 21:00 | Minor Service Outage | |
🟩 Wikipedia | 200 | 21:00 | 282 ms | |
🟩 GitHub Status | none | 20:00 | All Systems Operational | |
🟥 Cloudflare Status | minor | 20:00 | Minor Service Outage | |
🟩 Wikipedia | 200 | 20:00 | 458 ms |
Recent logs
2024-10-05 03:00 | error | Error executing probe github-status: Network connection lost. |
2024-09-04 18:00 | error | Error executing probe wikipedia: D1_ERROR: Internal error in D1 storage caused object to be reset. |
2024-08-29 09:00 | error | Error executing probe github-status: D1_ERROR: Network connection lost. |
2024-05-20 21:00 | error | Error executing probe wikipedia: D1_ERROR: Network connection lost. |
2024-03-26 14:00 | error | Error executing probe github-status: D1_ERROR: Network connection lost. |
2024-01-29 21:00 | error | Error executing probe wikipedia: D1_ERROR: Network connection lost. |
2024-01-28 03:00 | error | Error executing probe wikipedia: D1_ERROR: internal error |