Cloudflare Status Template
🟩
Wikipedia
Since 2023-12-05 22:00
Never failed
🟥
🟩
Timezone: Etc/UTC
Recent events
2024-11-20 | ||||
---|---|---|---|---|
🟩 GitHub Status | none | 22:00 | All Systems Operational | |
🟥 Cloudflare Status | minor | 22:00 | Minor Service Outage | |
🟩 Wikipedia | 200 | 22:00 | 121 ms | |
🟩 GitHub Status | none | 21:00 | All Systems Operational | |
🟥 Cloudflare Status | minor | 21:00 | Minor Service Outage | |
🟩 Wikipedia | 200 | 21:00 | 282 ms | |
🟩 GitHub Status | none | 20:00 | All Systems Operational | |
🟥 Cloudflare Status | minor | 20:00 | Minor Service Outage | |
🟩 Wikipedia | 200 | 20:00 | 458 ms | |
🟩 GitHub Status | none | 19:00 | All Systems Operational | |
🟥 Cloudflare Status | minor | 19:00 | Minor Service Outage | |
🟩 Wikipedia | 200 | 19:00 | 749 ms | |
🟩 GitHub Status | none | 18:00 | All Systems Operational | |
🟥 Cloudflare Status | minor | 18:00 | Minor Service Outage | |
🟩 Wikipedia | 200 | 18:00 | 480 ms | |
🟩 GitHub Status | none | 17:00 | All Systems Operational | |
🟥 Cloudflare Status | minor | 17:00 | Minor Service Outage | |
🟩 Wikipedia | 200 | 17:00 | 580 ms | |
🟩 GitHub Status | none | 16:00 | All Systems Operational | |
🟥 Cloudflare Status | minor | 16:00 | Minor Service Outage | |
🟩 Wikipedia | 200 | 16:00 | 502 ms | |
🟩 GitHub Status | none | 15:00 | All Systems Operational | |
🟥 Cloudflare Status | minor | 15:00 | Minor Service Outage | |
🟩 Wikipedia | 200 | 15:00 | 512 ms | |
🟩 GitHub Status | none | 14:00 | All Systems Operational | |
🟥 Cloudflare Status | minor | 14:00 | Minor Service Outage | |
🟩 Wikipedia | 200 | 14:00 | 449 ms | |
🟩 GitHub Status | none | 13:00 | All Systems Operational | |
🟥 Cloudflare Status | minor | 13:00 | Minor Service Outage | |
🟩 Wikipedia | 200 | 13:00 | 511 ms |
Recent logs
2024-10-05 03:00 | error | Error executing probe github-status: Network connection lost. |
2024-09-04 18:00 | error | Error executing probe wikipedia: D1_ERROR: Internal error in D1 storage caused object to be reset. |
2024-08-29 09:00 | error | Error executing probe github-status: D1_ERROR: Network connection lost. |
2024-05-20 21:00 | error | Error executing probe wikipedia: D1_ERROR: Network connection lost. |
2024-03-26 14:00 | error | Error executing probe github-status: D1_ERROR: Network connection lost. |
2024-01-29 21:00 | error | Error executing probe wikipedia: D1_ERROR: Network connection lost. |
2024-01-28 03:00 | error | Error executing probe wikipedia: D1_ERROR: internal error |