Cloudflare Status Template
🟩
Wikipedia
Since 2025-02-28 11:00
Last failure 2025-02-28 10:00
🟥
🟩
Timezone: Etc/UTC (âž UTC)
Recent events
2025-04-09 | ||||
---|---|---|---|---|
🟩 GitHub Status | none | 07:00 | All Systems Operational | |
🟥 Cloudflare Status | minor | 07:00 | Minor Service Outage | |
🟩 Wikipedia | 200 | 07:00 | 762 ms | |
🟩 GitHub Status | none | 06:00 | All Systems Operational | |
🟥 Cloudflare Status | minor | 06:00 | Minor Service Outage | |
🟩 Wikipedia | 200 | 06:00 | 265 ms | |
🟩 GitHub Status | none | 05:00 | All Systems Operational | |
🟥 Cloudflare Status | minor | 05:00 | Minor Service Outage | |
🟩 Wikipedia | 200 | 05:00 | 276 ms | |
🟩 GitHub Status | none | 03:00 | All Systems Operational | |
🟥 Cloudflare Status | minor | 03:00 | Minor Service Outage | |
🟩 Wikipedia | 200 | 03:00 | 133 ms | |
🟩 GitHub Status | none | 02:00 | All Systems Operational | |
🟥 Cloudflare Status | minor | 02:00 | Minor Service Outage | |
🟩 Wikipedia | 200 | 02:00 | 121 ms | |
🟩 GitHub Status | none | 01:00 | All Systems Operational | |
🟥 Cloudflare Status | minor | 01:00 | Minor Service Outage | |
🟩 Wikipedia | 200 | 01:00 | 270 ms | |
🟩 GitHub Status | none | 00:00 | All Systems Operational | |
🟥 Cloudflare Status | minor | 00:00 | Minor Service Outage | |
🟩 Wikipedia | 200 | 00:00 | 235 ms | |
2025-04-08 | ||||
🟩 GitHub Status | none | 23:00 | All Systems Operational | |
🟥 Cloudflare Status | minor | 23:00 | Minor Service Outage | |
🟩 Wikipedia | 200 | 23:00 | 217 ms | |
🟩 GitHub Status | none | 22:00 | All Systems Operational | |
🟥 Cloudflare Status | minor | 22:00 | Minor Service Outage | |
🟩 Wikipedia | 200 | 22:00 | 261 ms | |
🟩 GitHub | push | 21:36 | ||
🟩 GitHub | push | 21:35 | ||
🟩 GitHub | push | 21:33 |
Recent logs
2024-10-05 03:00 | error | Error executing probe github-status: Network connection lost. |
2024-09-04 18:00 | error | Error executing probe wikipedia: D1_ERROR: Internal error in D1 storage caused object to be reset. |
2024-08-29 09:00 | error | Error executing probe github-status: D1_ERROR: Network connection lost. |
2024-05-20 21:00 | error | Error executing probe wikipedia: D1_ERROR: Network connection lost. |
2024-03-26 14:00 | error | Error executing probe github-status: D1_ERROR: Network connection lost. |
2024-01-29 21:00 | error | Error executing probe wikipedia: D1_ERROR: Network connection lost. |
2024-01-28 03:00 | error | Error executing probe wikipedia: D1_ERROR: internal error |